Visual Binder • Printable Checklist • Cost Breakdown • Binder Placeholders
Team Rocket Master Set
The Team Rocket Master Set contains 83 total cards: 17 holo rares, 17 rares, 24 uncommons, 24 commons, 1 secret rare. The Grand Master Set runs to 174 once the Unlimited printings and the 8 documented promo and error printings are counted — and every 1st Edition printing is priced below.
Team Rocket · 2000Where the TCG got a villain — and its first secret rare
Team Rocket arrived on April 24, 2000, the first expansion built around Dark Pokémon. The numbering is the tell that something is unusual: the cards run to 82, and the 83rd is a secret Dark Raichu 83/82 that never appeared on the pack. Two printings, 1st Edition and Unlimited.
Ready to master set Team Rocket?
This guide covers every card in the set, with its current ungraded price — the rarity and cost shape behind it, a visual binder in collector order, a free Grand Master Set Checklist and Printable Binder Placeholders to track every single one, and keep your binder organized.
Card countTeam Rocket
Master Set Card Count
Total Master Set Cards: 83 cards
(174 printings including both Team Rocket printings, the Prerelease and W-stamp promos and the documented Dark Dragonite and thick-stamp errors!)
1st Edition 83 · Unlimited 83 · promos & errors 8
Team Rocket • Prerelease, Promos & Error cards
Click any card to open its record page and current market listings. Prices are ungraded sold comps, October 7, 2026.
Dark Dragonite$1,542.70Error card — no-holo Dark Dragonite, 1st Edition
Dark Dragonite$505.78Error card — no-holo Dark Dragonite
Dark Dragonite$97.50Holo print of a normally non-holo card
Dark Gyarados$33.13League prerelease promo
Dark Arbok$50.00Kraft Foods giveaway promo
Dark Charmeleon$212.74Kraft Foods giveaway promo
Eevee$31.05PriceCharting row for an ordinary Eevee, not a separate print
The Boss's Way—Error card — thick Edition 1 stamp
None of these 8 cards are part of the 83-card Team Rocket Master Set — they carry a Team Rocket number or came out of a Team Rocket pack, but none of them was distributed in the ordinary way. Dark Gyarados was the set’s Prerelease promo, the two W-stamp cards went out in the Kraft Foods giveaway in Australia, and the Dark Dragonite no-holo and Boss’s Way thick-stamp rows are documented print errors. Switch them on in the binder to lay them out with the set.
What binder does 83 cards need?
Since the Team Rocket 1st Edition Master Set has a total of 83 cards you’ll need:
- 9-pocket binder — 10 dual-sided pages
- 12-pocket binder — 7 dual-sided pages
Always leave extra room — graded slabs, the Unlimited printing and the promo and error printings all need somewhere to go.
We use the Vault X Exo-Tec 9-pocket zip binder.
Shop Vault X binders → Download your Team Rocket binder placeholders →
Binder layoutHow to Organize Your Team Rocket Master Set Binder
All 83 cards in collector order, so the binder reads like the printed checklist. Pick a page size, then step through the pages. Pro Tip: click any pocket to open that printing’s record page and current market listings.
PlaceholdersPrint the binder before you own the cards
Every one of the 83 cards as a print-ready placeholder at 2.5 × 3.5 inches, three columns to a page. Print them, cut the sheet, and the binder is laid out in the right order before a single card arrives.
Instant download · Print at home · Fits any binder
Download the placeholders (PDF)Building the Grand Master Set? Download the 91-printing version · or print the sheets yourself
Team Rocket Grand Master List (with promos and variants)
This is the complete Team Rocket Grand Master Set List including the 83 master-set cards and the 8 documented promo and error printings. Click any card name to open its record page and current market listings.
| Card | Name | # | Rarity | Foil | Price |
|---|---|---|---|---|---|
| Dark Alakazam 1st Ed | 1/82 | Holo Rare | Holo | $142.50 | |
| Dark Arbok 1st Ed | 2/82 | Holo Rare | Holo | $57.99 | |
| Dark Blastoise 1st Ed | 3/82 | Holo Rare | Holo | $342.50 | |
| Dark Charizard 1st Ed | 4/82 | Holo Rare | Holo | $725.00 | |
| Dark Dragonite 1st Ed | 5/82 | Holo Rare | Holo | $360.00 | |
| Dark Dugtrio 1st Ed | 6/82 | Holo Rare | Holo | $80.81 | |
| Dark Golbat 1st Ed | 7/82 | Holo Rare | Holo | $56.50 | |
| Dark Gyarados 1st Ed | 8/82 | Holo Rare | Holo | $160.00 | |
| Dark Hypno 1st Ed | 9/82 | Holo Rare | Holo | $77.88 | |
| Dark Machamp 1st Ed | 10/82 | Holo Rare | Holo | $109.50 | |
| Dark Magneton 1st Ed | 11/82 | Holo Rare | Holo | $86.10 | |
| Dark Slowbro 1st Ed | 12/82 | Holo Rare | Holo | $108.81 | |
| Dark Vileplume 1st Ed | 13/82 | Holo Rare | Holo | $61.39 | |
| Dark Weezing 1st Ed | 14/82 | Holo Rare | Holo | $40.00 | |
| Here Comes Team Rocket 1st Ed | 15/82 | Holo Rare | Holo | $54.81 | |
| Rocket's Sneak Attack 1st Ed | 16/82 | Holo Rare | Holo | $39.96 | |
| Rainbow Energy 1st Ed | 17/82 | Holo Rare | Holo | $39.19 | |
| Dark Alakazam 1st Ed | 18/82 | Rare | — | $28.37 | |
| Dark Arbok 1st Ed | 19/82 | Rare | — | $12.38 | |
| Dark Blastoise 1st Ed | 20/82 | Rare | — | $63.66 | |
| Dark Charizard 1st Ed | 21/82 | Rare | — | $168.95 | |
| Dark Dragonite 1st Ed | 22/82 | Rare | — | $59.00 | |
| Dark Dugtrio 1st Ed | 23/82 | Rare | — | $10.71 | |
| Dark Golbat 1st Ed | 24/82 | Rare | — | $11.01 | |
| Dark Gyarados 1st Ed | 25/82 | Rare | — | $29.99 | |
| Dark Hypno 1st Ed | 26/82 | Rare | — | $14.84 | |
| Dark Machamp 1st Ed | 27/82 | Rare | — | $16.39 | |
| Dark Magneton 1st Ed | 28/82 | Rare | — | $14.60 | |
| Dark Slowbro 1st Ed | 29/82 | Rare | — | $18.58 | |
| Dark Vileplume 1st Ed | 30/82 | Rare | — | $11.91 | |
| Dark Weezing 1st Ed | 31/82 | Rare | — | $10.90 | |
| Dark Charmeleon 1st Ed | 32/82 | Uncommon | — | $20.01 | |
| Dark Dragonair 1st Ed | 33/82 | Uncommon | — | $11.99 | |
| Dark Electrode 1st Ed | 34/82 | Uncommon | — | $4.71 | |
| Dark Flareon 1st Ed | 35/82 | Uncommon | — | $18.58 | |
| Dark Gloom 1st Ed | 36/82 | Uncommon | — | $5.57 | |
| Dark Golduck 1st Ed | 37/82 | Uncommon | — | $8.75 | |
| Dark Jolteon 1st Ed | 38/82 | Uncommon | — | $18.17 | |
| Dark Kadabra 1st Ed | 39/82 | Uncommon | — | $6.29 | |
| Dark Machoke 1st Ed | 40/82 | Uncommon | — | $5.95 | |
| Dark Muk 1st Ed | 41/82 | Uncommon | — | $4.49 | |
| Dark Persian 1st Ed | 42/82 | Uncommon | — | $5.01 | |
| Dark Primeape 1st Ed | 43/82 | Uncommon | — | $6.08 | |
| Dark Rapidash 1st Ed | 44/82 | Uncommon | — | $7.99 | |
| Dark Vaporeon 1st Ed | 45/82 | Uncommon | — | $19.48 | |
| Dark Wartortle 1st Ed | 46/82 | Uncommon | — | $11.49 | |
| Magikarp 1st Ed | 47/82 | Uncommon | — | $7.99 | |
| Porygon 1st Ed | 48/82 | Uncommon | — | $4.72 | |
| Abra 1st Ed | 49/82 | Common | — | $3.49 | |
| Charmander 1st Ed | 50/82 | Common | — | $12.49 | |
| Dark Raticate 1st Ed | 51/82 | Common | — | $2.00 | |
| Diglett 1st Ed | 52/82 | Common | — | $2.65 | |
| Dratini 1st Ed | 53/82 | Common | — | $3.87 | |
| Drowzee 1st Ed | 54/82 | Common | — | $2.18 | |
| Eevee 1st Ed | 55/82 | Common | — | $7.99 | |
| Ekans 1st Ed | 56/82 | Common | — | $1.60 | |
| Grimer 1st Ed | 57/82 | Common | — | $2.99 | |
| Koffing 1st Ed | 58/82 | Common | — | $2.25 | |
| Machop 1st Ed | 59/82 | Common | — | $2.45 | |
| Magnemite 1st Ed | 60/82 | Common | — | $2.59 | |
| Mankey 1st Ed | 61/82 | Common | — | $2.50 | |
| Meowth 1st Ed | 62/82 | Common | — | $3.49 | |
| Oddish 1st Ed | 63/82 | Common | — | $3.13 | |
| Ponyta 1st Ed | 64/82 | Common | — | $2.71 | |
| Psyduck 1st Ed | 65/82 | Common | — | $6.96 | |
| Rattata 1st Ed | 66/82 | Common | — | $2.00 | |
| Slowpoke 1st Ed | 67/82 | Common | — | $4.73 | |
| Squirtle 1st Ed | 68/82 | Common | — | $8.87 | |
| Voltorb 1st Ed | 69/82 | Common | — | $1.99 | |
| Zubat 1st Ed | 70/82 | Common | — | $2.04 | |
| Here Comes Team Rocket 1st Ed | 71/82 | Rare | — | $17.74 | |
| Rocket's Sneak Attack 1st Ed | 72/82 | Rare | — | $13.01 | |
| The Boss's Way 1st Ed | 73/82 | Uncommon | — | $2.69 | |
| Challenge! 1st Ed | 74/82 | Uncommon | — | $5.20 | |
| Digger 1st Ed | 75/82 | Uncommon | — | $1.96 | |
| Imposter Oak's Revenge 1st Ed | 76/82 | Uncommon | — | $9.99 | |
| Nightly Garbage Run 1st Ed | 77/82 | Uncommon | — | $2.90 | |
| Goop Gas Attack 1st Ed | 78/82 | Common | — | $1.84 | |
| Sleep! 1st Ed | 79/82 | Common | — | $3.49 | |
| Rainbow Energy 1st Ed | 80/82 | Rare | — | $12.00 | |
| Full Heal Energy 1st Ed | 81/82 | Uncommon | — | $2.00 | |
| Potion Energy 1st Ed | 82/82 | Uncommon | — | $2.49 | |
| Dark Raichu 1st Ed | 83/82 | Secret Rare | — | $252.50 | |
| Dark Dragonite Error | 5/83 | Holo Rare | Holo | $1,542.70 | |
| Dark Dragonite Error | 5/83 | Holo Rare | Holo | $505.78 | |
| Dark Dragonite Holo | 5/83 | Holo Rare | Holo | $97.50 | |
| Dark Gyarados Prerelease | 8/83 | Holo Rare | Holo | $33.13 | |
| Dark Arbok Promo | 19/83 | Rare | — | $50.00 | |
| Dark Charmeleon Promo | 32/83 | Uncommon | — | $212.74 | |
| Eevee Sealed Kraft Promo | 55/83 | Common | — | $31.05 | |
| The Boss's Way Error | 73/83 | Uncommon | — | — |
No card matches that search.
Your Team Rocket Master Set Questions, Answered
How many cards are in the Team Rocket Master Set?
A full Team Rocket Master Set contains:
17 holo rares
17 rares
24 uncommons
24 commons
1 secret rare
Total: 83 cards — 174 once you count every Team Rocket printing
What counts as a complete Team Rocket Master Set?
A complete Team Rocket Master Set is the 83 numbered cards, in 1st Edition, Unlimited, or both — they are the same set, and the black “Edition 1” stamp is the only difference between them.
The Dark Gyarados Prerelease promo, the two Kraft W-stamp cards, the no-holo Dark Dragonite and the thick-stamp Boss’s Way are usually treated as optional additions for a Grand Master Set.
How many binder pages do I need for a Team Rocket Master Set?
For a 83-card Team Rocket Master Set you’ll need:
✔ 9-pocket binder — 10 dual-sided pages
✔ 12-pocket binder — 7 dual-sided pages
If you are aiming for the 174-printing Grand Master Set:
✔ 9-pocket binder — 20 dual-sided pages
✔ 12-pocket binder — 15 dual-sided pages
Are promos part of a Team Rocket Master Set?
In short, no. Promos are released separately from the main numbered expansion — Dark Gyarados was the League Prerelease giveaway and the two W-stamp cards went out through Kraft in Australia.
Many collectors still add them, along with the Dark Dragonite no-holo error. That expanded version is often called a Grand Master Set.
How much does it cost to master Team Rocket?
Based on ungraded sold comps at PriceCharting, the 1st Edition Team Rocket Master Set totals $3,594.28 — that is every one of the 83 cards, not including promos and variants.
Prices move over time, so treat this as a current market estimate rather than a fixed checklist value. The cards to know are Dark Charizard #4 and Dark Dragonite #5; the secret Dark Raichu 83/82 is worth a look of its own.
Method. Every figure here is the ungraded market value from PriceCharting, sold-comp data, October 7, 2026 — refreshed monthly. The total is one copy of each of the 83 numbered 1st Edition cards, summed; the PSA 10 figure is unconditioned PSA 10 market values for the same 83 cards. Comps move; verify current sold prices before transacting. Card artwork is served by pokemontcg.io and is the property of The Pokémon Company. Chasing Cards Guide is an independent, unofficial guide and is not affiliated with, endorsed or sponsored by Nintendo, Creatures Inc. or The Pokémon Company.